Underlying instruments
UCITS ETFs
Click a fund name to view detailed data on an external site. ZenETFs is not affiliated with any broker and receives no referral commission.
| ETF Fund | Ticker | TER | Type | Domicile |
|---|---|---|---|---|
| iShares Core S&P 500 UCITS Accumulating | SXR8 | 0.07% | Accumulating | 🇮🇪 Ireland |
| Xtrackers MSCI World Information Technology UCITS Accumulating | XDWT | 0.25% | Accumulating | 🇮🇪 Ireland |
| iShares MSCI ACWI UCITS Accumulating | IUSQ | 0.20% | Accumulating | 🇮🇪 Ireland |
| iShares Core MSCI World UCITS Accumulating | EUNL | 0.20% | Accumulating | 🇮🇪 Ireland |
| SPDR Bloomberg Euro High Yield Bond UCITS Distributing | SYBJ | 0.40% | Distributing | 🇮🇪 Ireland |
| Xetra Gold* | 4GLD | 0% | Accumulating | 🇩🇪 Germany |
* Xetra Gold is technically an ETC (Exchange-Traded Commodity), not an ETF, as it tracks a commodity price. TER = Total Expense Ratio — the annual fund cost.